Custom Business Cards & Luxury Finishes: Formats, Fedrigoni Papers, Hot Foil & 3D Spot UV
From 400 g/m² matte coated corporate business cards to luxury cards crafted on Fedrigoni Tintoretto/Acquerello papers, 600 g/m² pure cotton, 750 g/m² Triplex with coloured core, 760 µm PVC, hot-foil stamping, and 3D spot UV.

Standard & Custom Formats, Paper Weights, Binding & Finishes
PDF/X-4 file with 3 mm bleed on all sides (e.g., 85×55 mm finished -> 91×61 mm file). Safe margin for text: 4 mm inside trim. For hot foil or 3D spot UV: 100% vector spot colour ("Foil" or "UV_Spot") set to overprint on a separate layer.
| Variant / Model | Formats (mm) + Custom | Papers / Substrates & Weights | Binding / Finishing | Ennoblements & Coatings | Min → Industrial Run | Lead Time | Typical Sectors | Action |
|---|---|---|---|---|---|---|---|---|
| Classico Corporate | 85×55 mm (standard ISO), 90×50 mm | Patinata opaca o lucida 350 / 400 g/m² | Taglio retto o angoli arrotondati r=4 mm | Plastificazione Opaca, Lucida o Soft-Touch F/R | 100 → 50.000 pz | 2–3 gg lav. | Tutti i settori B2B/B2C | Configura ↗ |
| Nobilitato Luxury (Lamina / UV 3D) | 85×55 mm, 85×85 mm quadrato, 55×85 mm verticale | Patinata 400 g/m² + Soft-Touch; Sirio Black 370 g/m² | Taglio vivo di precisione | Stampa a caldo Oro/Argento/Rame/Olografica + Vernice UV 3D spessorata 80 µm | 100 → 10.000 pz | 5–7 gg lav. | Moda, Lusso, Studi Legali, Real Estate | Configura ↗ |
| Carte Naturali & Cotone Rilievo | 85×55 mm, 90×55 mm | Fedrigoni Acquerello, Tintoretto Gesso, Materica 300–360 g/m²; Cotone 100% 600 g/m² | Taglio vivo; fustella sagomata su disegno | Rilievo a secco (Embossing) o Incisione Letterpress (Debossing), Bordo colorato | 100 → 5.000 pz | 6–9 gg lav. | Cantina/Vino, Architettura, Finanza | Configura ↗ |
| Accoppiato Duplex / Triplex | 85×55 mm, 65×65 mm | 2 o 3 strati accoppiati (650–800 g/m²) con lamina centrale colorata (arancio, nero, rosso, oro) | Accoppiatura ad alta pressione antimbarcamento | Lamina a caldo, Rilievo a secco | 250 → 10.000 pz | 6–9 gg lav. | Design, Automotive, Gioielleria | Configura ↗ |
| PVC / Card Plastica & NFC/QR | 85,6×54 mm (ISO CR80 spessore 0,76 mm o 0,50 mm) | PVC bianco lucido/opaco, trasparente satinato Frosted, con chip NFC NTAG213/216 | Angoli arrotondati standard credit-card | Vernice spot UV, banda magnetica, QR code vCard dinamico variabile | 50 → 10.000 pz | 4–7 gg lav. | Tech, Club, Medicale, Reti Vendita | Configura ↗ |
| Biglietto Doppio Pieghevole | 170×55 mm aperto (85×55 chiuso) o 85×110 mm aperto | Patinata opaca 300–350 g/m² o Usomano 300 g/m² (interno scrivibile per appuntamenti) | Cordonatura centrale anti-rottura fibra | Plastificazione solo esterna (interno timbrabile/scrivibile a penna) | 250 → 25.000 pz | 3–5 gg lav. | Cliniche Dentistiche, Centri Estetici, Boutique | Configura ↗ |
Request a Technical Feasibility Study or Bespoke Quote
Fill out the form to receive a tailored proposal within 24 hours. Digital grant evaluation included at zero cost.










